![]() |
|
|||||
| AIRLINES | Singapore |
| Cathay PacifIc Airways | Daily |
| Jetstar Asia | Daily |
| Royal Brunei Airlines (Via Brunei) |
Daily |
| Singapore Airlines | Daily |
| United Airlines | Daily |
| Tiger Airways | Daily |
|
| AIRLINES | Indonesia (via Jakarta) |
Indonesia (via Surabaya) |
Indonesia (via Denpasar) |
| Cathay Pacific | Twice Daily | Mon, Tues, Wed, Thu, Fri & Sun | Daily |
| China Airlines | Daily | - | - |
| Garuda Airways | Daily | - | - |
| Hong Kong Express | - | - | Tues, Wed, Fri, Sun |
|
| AIRLINES | Malaysia (via Kuala Lumpur) |
Malaysia (via Penang) |
Malaysia (via Kota Kinabalu) |
| Cathay Pacific | Daily | Daily | Mon, Tues, Fri, Sun |
| Malaysia Airlines | Daily | Daily | Daily |
| Dragonair | - | - | Daily |
| Air Asia | Daily | Daily | - |
|
| AIRLINES | India (via Delhi) |
India (via Mumbai) |
India (ex Bengaluru) |
India (ex Chennai) |
| Cathay Pacific (Non Stop) |
Daily | Daily | - | Mon, Thu, Sat, Sun |
| Cathay Pacific (via Bangkok) |
Daily | Wed, Fri, Sun | - | - |
| Air India (Non Stop) |
Mon, Tue, Thu, Fri, Sat | - | - | - |
| Air India (via Delhi) |
- | Mon, Tue, Thu, Fri, Sat | - | - |
| Jet Airways (Non Stop) |
Daily | Daily | - | - |
| Kingfisher (Non Stop) |
Mon, Wed, Thu, Fri, Sat, Sun | Daily | - | - |
| Dragon Air (Non Stop) |
- | - | Daily | - |
|
| AIRLINES | Philippines (via Cebu) |
Philippines (via Manila) |
| Cathay Pacific | Daily | Daily |
| Philippine Airlines | Daily | Daily |
| Cebu Pacific | Daily | Daily |
| Hong Kong Express | - | Daily |
|
| AIRLINES | Thailand (via Bangkok) |
Thailand (via Phuket) |
| Air Asia | Daily | Daily |
| Bangkok Airways | - | Daily |
| Cathay Pacific Airways | Daily | - |
| China Airlines | Daily | - |
| Dragon Air | - | Daily |
| Emirates | Daily | - |
| Ethopian Airlines | Tue, Thurs, Sat | - |
| Kenya Air | Thurs, Sat, Sun | - |
| Orient Thai | Daily | - |
| Sri Lankan Air | Mon, Thurs, Sat | - |
| Thai Airways | Daily | - |
|


